New Haven Ravens - 2003 Home/Road Splits

Sunday, November 02 2003 @ 11:05 AM EST

Contributed by: Craig B

"In God We Trust. All Others Must Have Data."

Thanks to Homsar for providing us with this material.




NEW HAVEN HOME TEAM STATISTICS Through Games of 9/15/03


PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Umbria, Jose,C .545 3 11 3 6 0 0 0 5 0 0 0 0 .545 .545 1
*Godwin, Tyrell,OF .365 15 52 8 19 4 1 0 5 2 13 2 0 .481 .382 2
Sanders, Anthony,OF .357 11 42 7 15 4 0 1 6 0 11 0 0 .524 .372 0
*Gross, Gabe,OF .356 42 146 31 52 10 2 2 22 29 28 1 1 .493 .475 2
*Pond, Simon,3B .355 30 107 23 38 8 1 3 26 20 15 1 0 .533 .462 8
*Adams, Russ,SS .344 32 131 24 45 6 3 3 12 13 16 6 0 .504 .403 9
Rios, Alexis,OF .339 62 248 37 84 14 2 6 32 16 38 7 2 .484 .383 1
Deschaine, Jim,1B .304 9 23 2 7 2 0 0 4 4 3 0 0 .391 .407 1
Fagan, Shawn,1B .301 58 196 37 59 8 2 2 24 33 43 1 1 .393 .407 9
*Griffin, John-Ford,OF .289 52 180 25 52 14 2 6 36 26 37 2 0 .489 .375 2
Chiaffredo, Paul,C .284 37 109 16 31 3 1 5 15 9 29 1 0 .468 .350 0
*Thompson, Rich,OF .282 23 85 15 24 1 0 0 4 5 14 5 2 .294 .344 1
Quiroz, Guillermo,C .269 49 156 22 42 12 0 8 38 25 36 0 0 .500 .369 1
Sequea, Jorge,SS .269 16 52 5 14 1 0 0 0 5 12 0 2 .288 .333 6
*Logan, Matt,1B .265 44 136 22 36 9 0 1 21 18 18 1 0 .353 .346 1
Solano, Danny,SS .253 59 182 25 46 15 3 1 27 26 35 2 0 .385 .355 8
Keene, Kurt,3B .250 16 56 4 14 5 0 0 4 1 4 0 0 .339 .276 3
*Rich, Dominic,2B .239 58 197 20 47 9 0 1 22 13 26 0 0 .299 .299 5
*Singleton, Justin,OF .209 42 115 16 24 4 1 0 9 9 38 2 0 .261 .270 2
#Patrick, Brian,OF .125 9 16 0 2 0 0 0 0 2 4 0 0 .125 .263 4
Kratz, Erik,C .000 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 0
Whittaker, Tim,C .000 4 7 0 0 0 0 0 0 1 2 0 0 .000 .125 0




NEW HAVEN ROAD TEAM STATISTICS Through Games of 9/15/03


PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
#Patrick, Brian,OF .444 5 9 1 4 0 0 0 1 0 1 0 0 .444 .444 0
Sequea, Jorge,SS .407 17 59 12 24 6 0 2 13 6 9 0 2 .610 .456 1
Rios, Alexis,OF .365 65 266 49 97 18 9 5 50 23 47 4 1 .556 .419 2
*Thompson, Rich,OF .340 26 97 24 33 4 1 0 5 5 10 10 1 .402 .398 2
Fagan, Shawn,1B .324 57 225 41 73 6 1 3 26 29 39 3 1 .400 .398 5
*Pond, Simon,3B .322 31 121 21 39 9 0 4 23 19 18 0 1 .496 .420 12
Keene, Kurt,3B .299 27 97 14 29 2 0 2 19 9 8 2 1 .381 .355 4
*Singleton, Justin,OF .295 42 129 25 38 7 3 3 22 13 35 2 0 .465 .349 4
Quiroz, Guillermo,C .291 59 213 41 62 15 0 12 41 20 47 0 0 .531 .374 3
*Gross, Gabe,OF .287 42 164 21 47 13 1 5 29 23 25 2 1 .470 .374 1
*Rich, Dominic,2B .280 50 193 29 54 13 2 2 24 17 22 1 4 .399 .352 5
Solano, Danny,SS .271 64 214 29 58 15 1 1 16 23 30 1 2 .364 .340 8
*Logan, Matt,1B .270 48 163 23 44 5 1 2 15 21 19 2 2 .350 .372 4
*Griffin, John-Ford,OF .269 52 193 23 52 9 1 7 39 23 48 0 0 .435 .348 1
*Godwin, Tyrell,OF .268 18 71 12 19 2 2 1 8 1 14 4 1 .394 .288 1
Chiaffredo, Paul,C .247 29 93 12 23 5 0 2 14 12 30 0 1 .366 .339 0
Sanders, Anthony,OF .231 17 65 13 15 4 1 2 9 8 13 0 0 .415 .315 0
Deschaine, Jim,1B .222 7 18 2 4 1 0 0 2 4 3 0 0 .278 .364 0
*Adams, Russ,SS .214 33 140 18 30 4 1 1 14 17 21 2 1 .279 .299 7
Umbria, Jose,C .000 4 8 0 0 0 0 0 0 3 0 0 0 .000 .273 0
Whittaker, Tim,C .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0




For entertainment purposes only. Not to be taken internally.

14 comments



https://www.battersbox.ca/article.php?story=20031102110500999