Roundup - Four In a Row!

Sunday, May 09 2004 @ 09:20 AM EDT

Contributed by: Pistol

Phelps sinks Sox with do-over. Batista impressive as Jays win fourth straight game, this time 4-2 over the White Sox.

* Sun - Phelps Lays It All On the Lines

* Star - Jay's Do-over Dinger Tops Sox

* Fordin Notes - Batista overcomes fatigue, Phelps' power is coming, and Cash continues to gun them down.

* Sun - Elliot on Baseball

* Sun - Blue Jay Notes

* Star - Miller makes self butt of humour with Koch artwork. `I love Billy Koch' tattooed on his rear. Much-decorated Jay did it for the cash.

I suspect that Miller had no problem with MLB selling advertising on the bases to Spider-man.

* Globe - Johnson takes aim at his old job. The story is from yesterday, but I missed it then.

* Today's Matchup - Esteban Loaiza (4-1, 4.08 ERA in 2004) vs Justin Miller (0-0, 3.27 ERA in 2004).

A look at the stats:


NAME BA OBP SLG OPS BB SO
Gregg Zaun 0.529 0.556 0.824 1.379 1 2
C. Woodward 0.323 0.384 0.538 0.922 6 12
C. Delgado 0.259 0.351 0.457 0.808 14 23
O. Hudson 0.247 0.345 0.454 0.799 13 22
F. Catalanotto 0.313 0.355 0.404 0.759 7 15
Chris Gomez 0.306 0.370 0.388 0.758 5 8
Vernon Wells 0.242 0.324 0.403 0.727 14 21
Josh Phelps 0.269 0.326 0.395 0.721 6 30
Eric Hinske 0.243 0.323 0.393 0.715 14 25
Kevin Cash 0.247 0.303 0.407 0.711 5 24
Reed Johnson 0.247 0.321 0.381 0.703 7 15
Greg Myers 0.222 0.300 0.333 0.633 2 4
Howie Clark 0.231 0.286 0.308 0.593 3 6
Dave Berg 0.160 0.160 0.160 0.320 0 4



Player IP HR BB SO K/9 WHIP ERA
Jason Frasor 11.2 0 5 8 6.2 1.20 1.54
K. Ligtenberg 11.2 0 5 13 10.0 1.46 2.31
Terry Adams 17.1 2 10 13 6.8 1.38 2.60
Justin Miller 11.0 1 2 8 6.6 1.27 3.27
Mike Nakamura 8.0 0 0 10 11.3 0.75 3.38
Roy Halladay 49.2 7 12 38 6.9 1.37 3.62
Justin Speier 15.2 3 4 11 6.3 1.09 4.60
M. Batista 43.1 5 19 24 5.0 1.38 4.98
Ted Lilly 35.2 6 16 29 7.3 1.29 5.05
de los Santos 7.1 0 5 7 8.6 1.77 6.14
Pat Hentgen 30.2 4 10 8 2.4 1.60 6.16
J. Kershner 6.2 0 4 6 8.1 1.95 6.75

6 comments



https://www.battersbox.ca/article.php?story=20040509092009999