Age-Adjusted Dominance Ratio (end May)

Saturday, June 01 2013 @ 02:19 PM EDT

Contributed by: robertdudek

Earlier this year I presented a top 10 list of minor league pitchers according to Age-Adjusted Dominance Ratio - a stat that I developed last year as a quick method of assessing a pitcher's dominance by weighing strikeouts against walks, HBP. HR and Hits.

A link to part 2 and the April list can be found here.

I present here the top 20 for both AA and AAA as of the morning of May 31st. Player population excludes pitchers aged 30 and over (B-R age) and the top 20 contains only pitchers aged 26 or under (I took Francisco Liriano out). Further notes will be made in the Comments section.

Pitcher Age Tm Lev Aff raw DR regressed AADR lg adj rnk
Rafael Montero 22 BNG AA NYM 3.41 2.82 2.47 1.87 1
Danny Salazar 23 AKR AA CLE 3.75 2.82 2.30 1.69 2
Alex Wood* 22 MSS AA ATL 2.74 2.39 1.94 1.35 3
Jesse Biddle* 21 REA AA PHI 2.72 2.36 1.88 1.28 4
Archie Bradley 20 MOB AA ARI 2.45 2.09 1.83 1.24 5
Burch Smith 23 SAN AA SDP 3.85 2.81 2.07 1.21 6
Anthony Ranaudo 23 PRT AA BOS 2.93 2.49 1.75 1.14 7
T.J. House* 23 AKR AA CLE 3.38 2.42 1.63 1.03 8
Erik Johnson 23 BIR AA CHW 2.67 2.34 1.62 1.02 9
Yordano Ventura 22 NTA AA KCR 3.01 2.55 1.84 0.98 10
Taijuan Walker 20 WTN AA SEA 2.10 1.95 1.57 0.97 11
Kevin Gausman 22 BOW AA BAL 2.62 2.26 1.55 0.94 12
Brandon Workman 24 PRT AA BOS 2.77 2.41 1.44 0.84 13
Brian Flynn* 23 JCK AA MIA 2.98 2.24 1.41 0.81 14
Carlos Pimentel 23 FRI AA TEX 2.85 2.46 1.52 0.65 15
Jose Ramirez 23 TRE AA NYY 2.68 2.19 1.25 0.65 16
Jameson Taillon 21 ATO AA PIT 2.09 1.95 1.19 0.59 17
Zach Lee 21 CNG AA LAD 1.97 1.86 1.14 0.55 18
Nick McCully 24 BIR AA CHW 2.62 2.15 1.01 0.42 19
M. Foltynewicz 21 CPC AA HOU 2.53 2.04 1.23 0.37 20
Pitcher Age Tm Lev Aff raw DR regressed AADR lg adj rnk
Tony Cingrani* 23 LOU AAA CIN 4.76 3.10 2.94 2.42 1
Vidal Nuno* 25 SWB AAA NYY 4.41 2.89 2.25 1.73 2
Jose Alvarez* 24 TOL AAA DET 2.63 2.35 1.54 1.02 3
Danny Hultzen* 23 TAC AAA SEA 2.75 2.08 1.69 0.97 4
Will Smith* 23 OMA AAA KCR 2.36 2.07 1.66 0.95 5
Sonny Gray 23 SAC AAA OAK 2.29 2.04 1.60 0.88 6
Alex Torres* 25 DHM AAA TBR 2.75 2.36 1.39 0.87 7
Tyler Skaggs* 21 REN AAA ARI 1.95 1.80 1.42 0.70 8
Allen Webster 23 PAW AAA BOS 2.33 2.03 1.20 0.68 9
Tyler Chatwood 23 CSP AAA COL 2.30 1.92 1.34 0.62 10
Jake Odorizzi 23 DHM AAA TBR 2.17 1.96 1.09 0.57 11
Jarred Cosart 23 OKC AAA HOU 2.07 1.88 1.27 0.55 12
R.J. Seidel 25 NVL AAA MIL 2.50 1.99 1.17 0.45 13
Drew Pomeranz* 24 CSP AAA COL 2.11 1.91 1.16 0.45 14
Matt Magill 23 ABQ AAA LAD 2.21 1.84 1.16 0.45 15
Brian Flynn* 23 NOR AAA MIA 2.05 1.83 1.16 0.44 16
Alex Colome 24 DHM AAA TBR 2.16 1.99 0.96 0.44 17
Danny Salazar 23 CLB AAA CLE 2.41 1.87 0.94 0.42 18
Carlos Carrasco 26 CLB AAA CLE 2.51 2.18 0.92 0.40 19
John Gast* 24 MEM AAA STL 2.13 1.86 1.06 0.34 20

1 comments



https://www.battersbox.ca/article.php?story=20130601141954177