The Jays have signed Ted Lilly to a two-year contract, avoiding salary arbitration. The new deal calls for $1.9M in 2004 and $3.1M in 2005.
Lilly is a topic that divides the Box. Some see him as the number 2 starter, while others think he'll be 5A. I'm a little split myself, liking his potential to be a good number 3 but a little wary of the $3.1M now committed to him for 2005.
Here's the full run-down on how the 2004 payroll looks at this point. Salaries in green and red are my own estimates. The green ones are 0-3 players who can be renewed at whatever salary the Jays see fit, the red ones are arbitration-eligible players.
| Rotation | ||
| SP1 | Doc | |
| SP2 | El Artista | |
| SP3 | Hentgen | |
| SP4 | Lilly | |
| SP5 | Towers | |
| Bullpen | ||
| Righty | Patch | |
| Righty | Ligtenberg | |
| Righty | Lopez | |
| Righty | Speier | |
| Lefty | Kershner | |
| Loogy | de los Santos | |
| Lineup | ||
| C | Cash | |
| 1B | Delgado | |
| 2B | O-Dog | |
| SS | Woody | |
| 3B | Hinske | |
| LF | Cat | |
| CF | Wells | |
| RF | Johnson | |
| DH | Phelps | |
| Bench | ||
| OF | Werth | |
| Utility | Berg | |
| C | Crash | |
| Glove | Gomez | |
| #25 | Walker/Haines/Pond/Clark | |
https://www.battersbox.ca/article.php?story=20040114072435999