Can the Cubs reverse the Bartman Curse this season?
2003 Results:
| 88 wins, 74 losses | Runs scored – 725 (9th in NL) |
| Defeated Atlanta in NLDS 3-2 | Runs allowed – 683 (4th in NL) |
| Lost to Florida in NLCS 4-3 | Pythagoras record – 86-76 |
| Players Acquired | Players Lost |
| Greg Maddux | Eric Karros |
| Derrek Lee | Antonio Alfonseca |
| LaTroy Hawkins | Randall Simon |
| Todd Walker | Kenny Lofton |
| Michael Barrett | Hee Sop Choi |
| Todd Hollandsworth | Damian Miller |
| Kent Mercker | |
| Jose Macias | |
| Augie Ojeda |
| Pitcher | Age | Throws | Innings | ERA | ERA+ | K/9 | BB/9 | HR/9 |
| Prior | 23 | R | 211.3 | 2.43 | 175 | 10.4 | 2.1 | 0.6 |
| Wood | 27 | R | 211.0 | 3.20 | 133 | 11.3 | 4.3 | 1.0 |
| Maddux | 38 | R | 218.3 | 3.96 | 105 | 5.1 | 1.4 | 1.0 |
| Zambrano | 23 | R | 214.0 | 3.11 | 136 | 7.1 | 4.0 | 0.4 |
| Clement | 29 | R | 201.7 | 4.11 | 103 | 7.6 | 3.5 | 1.0 |
| Pitcher | Age | Throws | Innings | ERA | ERA+ | K/9 | BB/9 | HR/9 |
| Borowski | 33 | R | 68.3 | 2.63 | 161 | 8.7 | 2.5 | 0.7 |
| Hawkins | 31 | R | 77.3 | 1.86 | 248 | 8.7 | 1.7 | 0.5 |
| Remlinger | 38 | L | 69.0 | 3.65 | 116 | 10.8 | 5.1 | 1.4 |
| Farnsworth | 28 | R | 76.3 | 3.30 | 129 | 10.9 | 4.2 | 0.7 |
| Mercker | 36 | L | 55.3 | 1.95 | 242 | 7.8 | 5.2 | 1.0 |
| Cruz | 25 | R | 61.0 | 6.05 | 70 | 9.6 | 4.1 | 1.0 |
| Batter | Age | Pos | Bats | ABs | Ave | OBP | SLG | EQA |
| Barrett | 27 | C | R | 226 | .208 | .280 | .398 | .226 |
| Bako | 32 | C | L | 188 | .229 | .311 | .330 | .228 |
| Lee | 28 | 1B | R | 539 | .271 | .379 | .508 | .307 |
| Grudzielanek | 34 | 2B | R | 481 | .314 | .366 | .416 | .276 |
| Walker | 31 | 2B | L | 587 | .283 | .333 | .428 | .265 |
| Ramirez | 26 | 3B | R | 607 | .272 | .324 | .465 | .272 |
| Gonzalez | 31 | SS | R | 536 | .228 | .295 | .409 | .243 |
| Alou | 37 | LF | R | 565 | .280 | .357 | .462 | .283 |
| Patterson | 24 | CF | L | 329 | .298 | .329 | .511 | .285 |
| Sosa | 35 | RF | R | 517 | .279 | .358 | .553 | .303 |
| Bench | Age | Pos | Bats | ABs | Ave | OBP | SLG | EQA |
| Goodwin | 35 | OF | L | 171 | .287 | .328 | .363 | .256 |
| Hollandsworth | 31 | OF | L | 228 | .254 | .317 | .421 | .256 |
| Macias | 32 | IF/OF | S | 272 | .239 | .273 | .353 | .208 |
| Martinez | 31 | IF | R | 293 | .283 | .333 | .375 | .253 |
https://www.battersbox.ca/article.php?story=20040226120113999