How The Minor League Hitters Have Performed So Far

Monday, April 26 2004 @ 02:47 AM EDT

Contributed by: Pepper Moffatt

I don't know about the rest of you, but the minor league updates have become the feature I look most forward to when I come to the Box first thing in the morning. It's fun to see which players have performed well the night before. Unfortunately, other than the 3 star stats, I have trouble keeping track of who is hitting and who isn't. So I collected some batting stats from the minor leagues. These are pretty much as raw as you can get: unadjusted by league difficulty, position difficulty, park effects, phases of the moon, etc. Plus there's the whole sample size thing. So don't take any of these seriously, it's just for fun:

Last 	First	AB	HR	BB	SO	AVG	OBP	SLG	GPA
Cosby Rob 17 1 0 1 .529 .529 .765 .429
Roberts Ryan 53 4 12 6 .434 .552 .717 .428
Whittak Tim 2 0 1 1 .500 .667 .500 .425
Tablado Raul 35 3 4 9 .343 .410 .714 .363
Logan Matt 18 0 3 3 .444 .524 .500 .361
Chiarav Vito 62 3 10 12 .339 .442 .629 .356
Hermans Chad 19 2 0 8 .368 .333 .789 .347
Wolfe Joey 16 0 2 5 .313 .500 .438 .335
Umbria Jose 16 1 0 4 .375 .375 .563 .310
Gallowa Mike 46 1 5 13 .326 .392 .522 .307
Rich Dominic 53 1 4 5 .340 .397 .509 .306
Pond Simon 45 1 3 12 .333 .375 .533 .302
Quiroz Guiller 45 2 8 9 .289 .389 .489 .297
Kratz Erik 5 0 1 1 .200 .429 .400 .293
Davis Morrin 23 1 4 8 .304 .407 .435 .292
Tingler Jayce 63 0 12 3 .302 .430 .365 .285
Rios Alexis 75 3 3 12 .280 .308 .507 .265
Negron Miguel 64 2 7 15 .281 .365 .391 .262
Johnson Clint 59 1 11 14 .237 .347 .407 .258
Guiel Jeff 28 0 5 7 .250 .353 .393 .257
Adams Russ 62 0 7 5 .258 .347 .403 .257
Patrick Brian 27 1 4 3 .259 .344 .407 .257
Fagan Shawn 31 1 8 6 .226 .385 .323 .254
Snavely Christi 41 1 8 17 .244 .360 .366 .254
Smith David 50 3 7 15 .220 .328 .420 .253
William Glenn 60 6 0 17 .233 .246 .567 .252
Clark Howie 32 1 10 4 .188 .381 .313 .250
Dragice Scott 52 0 9 15 .250 .361 .327 .244
Zaun Gregg 23 0 2 5 .304 .346 .348 .243
Reiman Joey 30 0 5 8 .267 .378 .267 .237
Arnold Eric 39 0 5 6 .256 .348 .282 .227
Gross Gabe 61 1 2 16 .279 .302 .361 .226
Cota Carlo 61 0 7 14 .230 .319 .311 .221
Sequea Jorge 67 0 6 10 .254 .333 .284 .221
Hassey Brad 30 0 4 5 .233 .324 .300 .221
Diaz Robinso 60 0 2 4 .300 .323 .300 .220
Waugh Jason 11 0 1 2 .273 .333 .273 .218
Peralta Juan 41 0 3 4 .244 .311 .293 .213
Davenpo Ron 59 2 4 8 .203 .254 .390 .212
Hall Noah 53 1 7 12 .189 .328 .245 .209
Singlet Justin 33 1 8 15 .121 .293 .303 .208
Hill Aaron 46 0 8 10 .217 .327 .239 .207
Griffin John-Fo 33 0 5 16 .182 .289 .273 .198
Solano Danny 40 0 1 6 .225 .244 .350 .197
Waugh Jason 32 0 3 7 .219 .306 .219 .192
Rivera Willie 60 1 3 13 .200 .258 .300 .191
Snyder Mike 36 1 6 7 .139 .262 .250 .180
Whittak Tim 39 0 7 12 .154 .298 .179 .179
Chiaffr Paul 32 0 2 7 .156 .229 .188 .150
Mayorso Manuel 56 0 3 5 .161 .203 .196 .140
Jova Maikel 44 0 1 10 .182 .196 .205 .139
Schneid John 20 0 1 8 .150 .190 .200 .136
Godwin Tyrell 48 0 4 7 .125 .192 .188 .133
Yepez Jose 30 0 1 7 .100 .129 .133 .091
Medina Rodney 1 0 0 0 .000 .000 .000 .000

21 comments



https://www.battersbox.ca/article.php?story=20040426024722999