This Day in Baseball: 3 July 2005

Sunday, July 03 2005 @ 12:01 PM EDT

Contributed by: Magpie

Welcome to a new kind of tension
All across the idiot nation
Everything isn't meant to be OK

Now that both the Angels and A's have had their streaks broken off, the longest current win streak in the AL is the four in a row run off by the Texas Rangers. Kenny Rogers, suspension under appeal, will try to extend it.

The Nationals have won five in a row for the best current streak in the majors.

Things could be going better for Carlos Beltran. In the third inning yesterday, with the Marlins ahead 1-0, Beltran came up with one out and Jose Reyes on first. He hit a soft popup to first base, and stood in the batter's box watching it. So Carlos Delgado let it drop, and started a 3-6-3 double play to end the inning.

I imagine the New York papers are all over him today.

Four men trying to make their cases for starting the All-Star Game are in action today. Besides Roy Halladay, Mark Buehrle is matched up with Barry Zito in the rubber game of Chicago's set with Oakland. In the other league, the D-Train will try to become the first NL pitcher to win 13 games, and the man with the best ERA in all of baseball, Roger Clemens, will try to win his 7th game. Assuming, of course, that the Astros score a run for him. Or even two.

So todays's games:

AL
New York (Wang 4-3, 4.26) at Detroit Robertson 3-6, 3.58) 1:05
Toronto (Halladay 11-4, 2.40) at Boston (Arroyo 6-4, 4.21) 2:05
Tampa Bay (Kazmir 3-5, 4.40) at Minnesota (Mays 4-3, 3.94) 2:10
Chicago (Buehrle 10-1, 2.42) at Oakland (Zito 4-8, 4.21) 4:05
Texas (Rogers 9-3, 2.46) at Seattle (Moyer 6-3, 4.88) 4:05
Cleveland (Lee 8-3, 3.56) at Baltimore (Ponson 7-5, 5.35) 5:00
Los Angeles (Washburn 4-3, 3.21) at Kansas City (Greinke 1-9, 5.92) 7:10

NL
Florida (Willis 12-3, 2.04) at New York (Zambrano 4-6, 3.84) 1:10
Houston (Clemens 6-3, 1.50) at Cincinnati (Claussen 4-5, 3.97) 1:15
Pittsburgh (Fogg 4-4, 4.37) at Milwaukee (Davis 9-7, 4.32) 2:05
Colorado (Jennings 4-8, 5.75) at St.Louis (Mulder 9-5, 4.54) 2:15
Washington (Drese 6-7, 5.68) at Chicago (Zambrano 5-4, 3.93) 2:20
San Francisco (Schmidt 6-3, 4.81) at San Diego (Stauffer 1-4, 4.78) 4:05
Atlanta (Sosa 4-1, 2.78) at Philadelphia (Tejeda 1-1, 2.35) 8:05
Arizona (Halsey 4-7, 4.37) at Los Angeles (Houlton 4-1, 5.44) 10:10

11 comments



https://www.battersbox.ca/article.php?story=20050703031334676