BBFL Week 3 Roundup

Tuesday, April 25 2006 @ 01:49 AM EDT

Contributed by: Lucas

Hannibal dines on Shore Bird with fava beans and a nice chianti.
European Wannabe stakes claim on Cooney Island.

ALOMAR DIVISION:

Only six teams sit under .500 after three weeks. Mebion Glyndwr separated from WAMCO by drowning Slippery Pete 11-1-0. WAMOC defeated the Horse Field Hammers 9-3-0, as the Hammers set an all-time BBFL worst K:BB ratio with 0.71 thanks to Towers, Suppan, Chacin, Wang, etc. Hannibal’s Cannibals leapt from 8-16 to 19-17 with an 11-1-0 devouring of the Eastern Shore Birds. This week’s hot matchup: #4 Schroedinger’s Bat vs #6 Chatsworth Halos.

Rank	TEAM________________	W	L	T	PCT	    GB
1	Mebion Glyndwr______	28	7	1	.792	      -   
2	W-A-M-C-O___________	25	8	3	.736	    2.0 
3	Thunderbirds________	21	14	1	.597	    7.0 
4	Schroedinger's Bat__	20	14	2	.583	    7.5 
5	the mighty midgets__	20	14	2	.583	    7.5 
6	Chatsworth Halos____	20	15	1	.569	    8.0 

7 Billie's Bashers____ 19 14 3 .569 8.0
8 Edmonton Decepticons 20 16 0 .556 8.5
9 gashouse gorillas___ 20 16 0 .556 8.5
10 Austin Senators_____ 19 15 2 .556 8.5
11 AGF_________________ 19 16 1 .542 9.0
12 hannibals cannibals_ 19 17 0 .528 9.5

13 Toronto Walrus______ 19 17 0 .528 9.5
14 Reykjavik Fish Candy 17 17 2 .500 10.5
15 Jays Ehs____________ 13 20 3 .403 14.0
16 Horse Field Hammers_ 12 23 1 .347 16.0
17 Homer Jays Simpsons_ 10 24 2 .306 17.5

18 Slippery Pete_______ 10 26 0 .278 18.5
19 Ghost Man on Third__ 9 26 1 .264 19.0
20 Eastern Shore Birds_ 7 28 1 .208 21.0

BARFIELD DIVISION:

The 1-Tool Wonders broadened their lead to 2.5 games by winning all the pitching categories and two more against the Middleclass Elitists. European Wannabe leveled the Cooney Islanders 11-1-0. Every other team won no fewer then 3.5 games or more than 8.5, the league standings changed remarkably little considering the earliness of the season, and no team set a roto record. Dullsville. This week’s hot matchup: #2 Dr. Z vs #4 Magic 9.

Rank	TEAM________________	W	L	T	PCT	   GB
1	1-Tool Wonders______	26	9	1	.736	  -   
2	Dr. Z's Hot Men________	23	11	2	.667	  2.5 
3	Magic 9_____________	22	13	1	.625	  4.0 
4	Pohnpei Papayas_____	22	13	1	.625	  4.0 
5	Burlington Mazsters_	21	14	1	.597	  5.0 
6	Bodell's Bashers____	20	15	1	.569	  6.0 

7 European Wannabe____ 20 15 1 .569 6.0
8 Vancouver Cyphers___ 18 14 4 .556 6.5
9 The Sweaty Guys_____ 18 15 3 .542 7.0
10 Moscow Rats_________ 18 16 2 .528 7.5
11 Lubumbashi Posse____ 17 17 2 .500 8.5
12 K-Town Mashers______ 17 19 0 .472 9.5

13 Jick's Rays_________ 16 19 1 .458 10.0
14 Angry Gnomes________ 15 21 0 .417 11.5
15 Baseball North______ 14 20 2 .417 11.5
16 Middleclass Elitists 14 21 1 .403 12.0
17 team junior felix___ 14 21 1 .403 12.0

18 MulReduxMonkeymen 12 22 2 .361 13.5
19 Cooney Islanders_____ 10 25 1 .292 16.0
20 Pistol Nine_________ 9 26 1 .264 17.0

CARTER DIVISION:

Unavailable due to technical difficulties.

11 comments



https://www.battersbox.ca/article.php?story=20060425014945357