BBFL Week 4 Roundup

Tuesday, May 02 2006 @ 10:07 AM EDT

Contributed by: Lucas

Alomar Division overrun by Gorillas, Halos, and a Walrus.
1-Tool Wonders maintain Number 1 ranking in Barfield.

ALOMAR DIVISION:

Alomar became more crowded at the top last week, as leader Mebion Glyndwr and runner-up WAMCO faltered while the Gashouse Gorillas, Chatsworth Halos and Toronto Walrus all won at least ten games. The Thunderbirds set the unfortunate record of worst roto week in Alomar history. This week’s hot matchup: #1 Mebion vs #4 Chatsworth Halos.

Rank	TEAM________________	W	L	T	PCT	    GB 
1 Mebion Glyndwr______ 33 13 2 .708 -
2 W-A-M-C-O___________ 30 14 4 .667 2.0
3 Chatsworth Halos____ 30 17 1 .635 3.5
4 gashouse gorillas___ 30 17 1 .635 3.5
5 Toronto Walrus______ 30 18 0 .625 4.0
6 hannibals cannibals_ 28 20 0 .583 6.0

7 the mighty midgets__ 25 19 4 .563 7.0
8 Edmonton Decepticons 26 22 0 .542 8.0
9 AGF_________________ 25 21 2 .542 8.0
10 Austin Senators_____ 25 21 2 .542 8.0
11 Reykjavik Fish Candy 22 22 4 .500 10.0
12 Schroedinger's Bat__ 22 24 2 .479 11.0

13 Thunderbirds________ 22 25 1 .469 11.5
14 Billie's Bashers____ 20 24 4 .458 12.0
15 Jays Ehs____________ 19 25 4 .438 13.0
16 Horse Field Hammers_ 18 28 2 .396 15.0
17 Slippery Pete_______ 18 30 0 .375 16.0

18 Ghost Man on Third__ 14 32 2 .313 19.0
19 Homer Jays Simpsons_ 13 33 2 .292 20.0
20 Eastern Shore Birds_ 11 36 1 .240 22.5
Rotisserie stats make their season debut. “Oppo Points” measure the strength of each team’s opponents. For example, Eastern Shore Birds have faced the toughest collective opposition so far this season, while my Austin Senators have encountered the easiest competition (and therefore slouched their way to a 25-21-2 record). The rank in the actual season standings is measured by "Stand."
TEAM________________	RotoPts	Rank	Stand.	OppoPts	Rank 
Mebion Glyndwr______ 175 1 1 113 13
Thunderbirds________ 171 2 13 154 3
AGF_________________ 164 3 9 144 5
hannibals cannibals_ 145 4 6 99 17
the mighty midgets__ 145 5 7 125 10

Toronto Walrus______ 144 6 5 102 15
Austin Senators_____ 138 7 10 80 20
Chatsworth Halos____ 137 8 3 115 11
gashouse gorillas___ 134 9 4 100 16
W-A-M-C-O___________ 134 10 2 108 14

Reykjavik Fish Candy 127 11 11 136 6
Edmonton Decepticons 121 12 8 127 9
Schroedinger's Bat__ 108 13 12 86 19
Ghost Man on Third__ 107 14 18 146 4
Slippery Pete_______ 104 15 17 134 7

Jays Ehs____________ 102 16 15 155 2
Horse Field Hammers_ 94 17 16 115 11
Eastern Shore Birds_ 86 18 20 217 1
Billie's Bashers____ 80 19 14 98 18
Homer Jays Simpsons_ 79 20 19 129 8

BARFIELD DIVISION:

Last year’s regular season champ from Carter, Baseball North, hurtled back into the upper division with an 11-1-0 thrashing of the Lubumbashi Posse. Yes, Baseball North hurtled and thrashed simultaneously. The 1-Tool Wonders maintained the slimmest of leads over Magic 9 and the Pohnpei Papayas, who tied a Barfield record with nine pitching wins. This week’s hot matchup: #3 Pohnpei Papayas vs. #6 Burlington Mazsters.

Rank	TEAM________________	W	L	T	PCT	  GB 
1 1-Tool Wonders______ 32 14 2 .688 -
2 Pohnpei Papayas_____ 32 15 1 .677 0.5
3 Magic 9_____________ 31 14 3 .677 0.5
4 Moscow Rats_________ 27 19 2 .583 5.0
5 Burlington Mazsters_ 26 20 2 .563 6.0
6 European Wannabe____ 26 20 2 .563 6.0

7 Baseball North______ 25 21 2 .542 7.0
8 Dr. Z's Hot Men________ 25 21 2 .542 7.0
9 The Sweaty Guys_____ 24 21 3 .531 7.5
10 Vancouver Cyphers___ 23 20 5 .531 7.5
11 K-Town Mashers______ 25 23 0 .521 8.0
12 Bodell's Bashers____ 24 22 2 .521 8.0

13 Angry Gnomes________ 22 24 2 .479 10.0
14 Jick's Rays_________ 19 26 3 .427 12.5
15 Lubumbashi Posse____ 18 28 2 .396 14.0
16 team junior felix___ 18 29 1 .385 14.5
17 Cooney Islanders_____ 17 29 2 .375 15.0

18 Middleclass Elitists 17 30 1 .365 15.5
19 Pistol Nine_________ 15 32 1 .323 17.5
20 MulReduxMonkeymen 13 31 4 .313 18.0
TEAM________________	    RotoPts	Rank	Stand.	OppoPts	Rank 
1-Tool Wonders______ 194 1 1 156 2
Pohnpei Papayas_____ 176 2 4 102 16
Magic 9_____________ 164 3 3 114 13
Dr. Z's Hot Men_____ 151 4 2 135 6
Moscow Rats_________ 136 5 10 85 20

Vancouver Cyphers___ 134 6 8 130 9
K-Town Mashers______ 128 7 12 134 7
Cooney Islanders_____ 125 8 19 148 4
Baseball North______ 124 9 15 109 14
MulReduxMonkeymen 123 10 18 191 1

Burlington Mazsters_ 122 11 5 117 12
European Wannabe____ 122 12 7 133 8
The Sweaty Guys_____ 115 13 9 90 19
Jick's Rays_________ 113 14 13 119 11
Bodell's Bashers____ 108 15 6 94 18

team junior felix___ 99 16 17 130 9
Lubumbashi Posse____ 97 17 11 98 17
Middleclass Elitists 96 18 16 149 3
Angry Gnomes________ 89 19 14 104 15
Pistol Nine_________ 71 20 20 138 5
CARTER DIVISION:

Check your email, Carter owners.

3 comments



https://www.battersbox.ca/article.php?story=2006050210075155