One-Two Punch

Saturday, July 09 2011 @ 03:20 PM EDT

Contributed by: Magpie

Bauxite ayjackson was wondering

When was the last time we were in that situation?  With a 3-4 hole in the lineup as strong as its been since (ever?).  Certainly since Green/Delgado.

Is Bautista-Lind indeed the best one-two punch the Jays have had in their lineup since then?

Let's find out, but let's make it quick and dirty (I'm working on something else!)

I'm just going to take the OPS+ of the top two hitters on the team. And I'm going to count the number two guy twice (because we want to measure the combination of the two, rather than have insanely good performances by Bautista, Olerud, Delgado or McGriff drag some otherwise unworthy accomplice along for the ride. Which will probably happen anyway, those guys did have some absolutely monstrous seasons...)

Just for fun  (and in response to the first few comments!) I'm adding (in parentheses after the player's name) their normal batting order spot that season.

Year  Points   Best           OPS+   2nd best       OPS+

2011    486    Bautista (3)   212    Lind (4)   137
1993    472    Olerud (5)   186    Molitor (3)   143
2003    425    Delgado (4)   161    Wells (3)   132
2000    421    Delgado (4)    181    Fullmer (5)   120
1989    420    McGriff (5)   166    Bell (4)   127

2010    417    Bautista (3)   165    Wells (4)   126
1999    417    Green (3)   143    Delgado (4)   137
1986    412    Barfield (5)   146    Bell (4)   133
1990    407    McGriff (5)   153    Gruber (3)   127
1983    404    Upshaw (3)   136    Moseby (3)   134

1984    397    Johnson (4)   143    Moseby (3)   127
1992    395    Winfield (4)   137    Alomar (2)   129
1985    391    Barfield (8)   141    Mulliniks (3)  125
1994    386    Molitor (3)   138    Olerud (5)   124
2002    385    Delgado (4)   147    Hinske (2)   119

2001    384    Delgado (4)   146    Cruz (1)   119
1988    383    McGriff (5)   157    Gruber (7)   113
1998    382    Delgado (4)   150    Green (2)   116
1987    380    Bell (4)   146    Moseby (2)   117
2009    379    Lind (5)   141    Overbay (7)   119

2006    379    Wells (3)   129    Overbay (5)   125
1980    377    Velez (4)   127    Woods (3)   125
1977    373    Howell (3)   127    Fairly (4)   123
2007    369    Thomas (4)   125    Rios (3)   122
1981    360    Mayberry (4)   128    Velez (5)   116

1991    356    Carter (3)   124    White (1)   116
1997    347    Delgado (5)   127    Green (7)   110
2008    346    Wells (4)   122    Rios (3)   112
1978    344    Carty (4)   128    Mayberry (5)   108
1996    340    Olerud (6)   116    Delgado (3)   112

2004    339    Delgado (4)    129   Wells (3)   105
1995    337    Green (7)   115    Olerud (5)   111
2005    331    Catalanotto (2)115   Hillenbrand (4) 108
1979    314    Mayberry (5)   124    Woods (7)   95
1982    298    Upshaw (4)   102    Bonnell (3)   98

As it turns out... yup. Bautista-Lind, to this point in 2011, has been the best One_two punch in team history. Obviously that's largely on Bautista, having the greatest offensive season in team history. But as you saw if you give the above Your Intense Scrutiny, Lind has been one of the most productive second-best hitters the Blue Jays have ever had.

But special mention must be made of the 1993 team - the third-best hitter on that team (Alomar) had an OPS+ of 141.

11 comments



https://www.battersbox.ca/article.php?story=20110709151124634