Two hits, two runs. Game time: One hour & 50 minutes.
Gotta love the Buerhle / Halladay matchup.
With the win last night Halladay reached 100 wins with the Blue Jays. Here's the Blue Jays win leaders as found at baseball-reference.com:
| Rank | Player | W | IP | ||
| 1. | Dave Stieb | 175 | 2873.0 | ||
| 2. | Jim Clancy | 128 | 2204.7 | ||
| 3. | Jimmy Key | 116 | 1695.7 | ||
| 4. | Pat Hentgen | 107 | 1636.0 | ||
| 5. | Roy Halladay | 100 | 1401.0 | ||
| 6. | David Wells | 84 | 1148.7 | ||
| 7. | Juan Guzman | 76 | 1215.7 |
https://www.battersbox.ca/article.php?story=20070531213049378