Given we are now into September, the potential playoff roster options are set - if you weren't in the system on the night of August 31st to September 1st you can't play with the Jays in the post-season. So IKF qualifies (barely), but Buddy Kennedy (re-acquired September 1st) doesn't.
Here is a list of everyone who can play in October with the Jays who is on the 40 man roster (guys not on it can too, but few will be considered outside of the obvious one in Trey Yesavage (xFIP of 2.49 so far))
wRC+ or xFIP | |||
Position | Who | Majors | Minors |
DH/OF | George Springer | 164 | 313 |
RF/3B | Addison Barger | 108 | 94 |
1B/DH | Vladimir Guerrero Jr. | 143 | |
SS | Bo Bichette | 130 | |
CF | Daulton Varsho | 138 | 45 |
C | Alejandro Kirk | 123 | |
OF | Nathan Lukes | 102 | |
IF | Ernie Clement | 94 | |
2B | Andrés Giménez | 77 | 94 |
C | Tyler Heineman | 139 | |
1B/DH | Ty France | 135 (99) | |
IF | Isiah Kiner-Falefa | 9 (74) | |
LF/2B | Davis Schneider | 135 | 103 |
CF/OF | Myles Straw | 94 | |
RH-S | Kevin Gausman | 3.86 | |
RH-S | Max Scherzer | 4.64 | 3.77 |
RH-S | Chris Bassitt | 3.83 | |
RH-S | José Berríos | 4.39 | |
RH-S | Shane Bieber | 2.03 | 2.34 |
RH-CL | Jeff Hoffman | 3.35 | |
RH-SU | Seranthony Domínguez | 4.19 (3.80) | |
RH-SU | Yariel Rodríguez | 4.44 | |
RH-R | Tommy Nance | 2.55 | 2.67 |
LH-R | Brendon Little | 3.28 | |
RH-R | Louis Varland | 2.88 (3.06) | |
LH-R | Ryan Borucki | 6.14 (3.88) | 4.58 |
RH-R | Dillon Tate | 5.87 | 4.65 |
LH-R | Eric Lauer | 4.22 | 4.58 |
IL | Anthony Santander | 62 | |
IL | Alek Manoah | 6.08 | |
IL | Nick Sandlin | 4.90 | 5.60 |
40 man minors |
|||
IF | Orelvis Martinez | 72 | |
IF | Leo Jiménez | -20 | 118 |
OF | Joey Loperfido | 159 | 98 |
PR | Jonatan Clase | 68 | 98 |
LH-R | Easton Lucas | 4.75 | 4.06 |
RH-S | Lazaro Estrada | 3.52 | 4.79 |
LH-S | Adam Macko | 4.90 | |
LH-R | Mason Fluharty | 4.45 | 2.51 |
RH-R | Braydon Fisher | 3.38 | 3.12 |
RH-R | Paxton Schultz | 3.77 | 4.28 |
LH-R | Justin Bruihl | 3.72 | 3.30 |
https://www.battersbox.ca/article.php?story=20250904160642406