BBFL Week 19: The Rich Get Richer

Monday, August 16 2004 @ 06:33 AM EDT

Contributed by: Lucas

The Coach-helmed Toronto Walrus still holds a seven-game lead after a 6-6 tie against Eastern Shore Birds, but all seven teams nearest the Walrus's behind gained ground. Mebion Glyndwyr, Red Mosquitoes and Gashouse Gorillas defeated their foes convincingly with ten wins or more.

The Springfield Isotopes did not climb out of relegation but shrunk the gap between them and the two teams above with a 7-4-1 victory over the SABR Magicians. Jicks Rays are no longer last in the roto standings but unluckily continue to draw out tough performances from the opposition.

This week could define several team's outlooks: 10th-place Baird Brain looks for success against 2nd-place Mebion Glyndwyr, 9th-place Horse Field Hammers will attempt to gain ground on the 4th-place Red Mosquitoes, and the 8th-place Austin Senators' quest for another championship meets the 6th-place Hannibal's Cannibals. The Moscow Rats, on the cusp of the consolation bracket, face a tough battle against the Walrus.

ALOMAR DIVISION STANDINGS

Rank    Team................	W-L-T            Pct  	GB  
1 Toronto Walrus...... 135-79-14 .623 -
2 AGF............... 129-87-12 .592 7.0
3 Mebion Glyndwr...... 131-89-8 .592 7.0
4 Red Mosquitos....... 125-94-9 .568 12.5
5 gashouse gorillas... 122-97-9 .555 15.5
6 hannibal's cannibals 117-96-15 .546 17.5
7 Chatsworth Halos.... 118-104-6 .531 21.0
8 Austin Senators..... 112-102-14 .522 23.0
9 Horse Field Hammers. 115-105-8 .522 23.0
10 Baird Brain......... 112-105-11 .515 24.5
11 Eastern Shore Birds. 111-110-7 .502 27.5
12 SABR Magicians...... 103-110-15 .485 31.5
13 Moscow Rats......... 102-118-8 .465 36.0
14 Reykjavik Fish Candy 101-119-8 .461 37.0
15 Billie's Bashers.... 100-122-6 .452 39.0
16 Garces_not_on_roids. 100-123-5 .450 39.5
17 K-Town Mashers...... 95-119-14 .447 40.0
18 Springfield Isotopes 93-122-13 .436 42.5
19 Thunderbirds........ 95-126-7 .432 43.5
20 Jick's Rays......... 62-151-15 .305 72.5


In the Barfield Division, the #2-#5 teams each won between eight and nine games. Slippery Pete, who appears to enjoy first place, shrugged off the challenge by pulverizing the Middleclass Elitists 11-0-1 in a mesmerizing display of man-strength. Pete seems a near lock to achieve Alomar-dom in 2005, and Ghost Man On Third holds a moderate 8.5-game lead over the Edmonton Decepticons. The final advancement spot currently belongs to Good Sports, who must evade several teams on his trail.

Like Alomar, this week's matchups feature several high-ranked teams jockeying for position. 2nd-place Ghost Man plays the 9th-place TMG Eh's, the 3rd-place Good Sports take on the 8th-ranked Monkeymen Cubed, and the 4th-place Edmonton Decepticons try to advance against the 6th-place Homer Jays Simpsons.

BARFIELD DIVISION STANDINGS

Rank    Team................	W-L-T            Pct  	GB   
1 Slippery Pete....... 143-75-10 .649 -
2 Ghost Man On Third.. 134-87-7 .603 10.5
3 Good Sports......... 129-93-6 .579 16.0
4 Edmonton Decepticons 124-94-10 .566 19.0
5 Pistol Nine......... 121-96-11 .555 21.5
6 HOMER JAYS Simpsons. 120-96-12 .553 22.0
7 team junior felix... 118-98-12 .544 24.0
8 MonkeymenCubed...... 112-103-13 .520 29.5
9 TMG Eh's............ 109-102-17 .515 30.5
10 Vancouver Cyphers... 111-111-6 .500 34.0
11 Anarchist Archivists 105-113-10 .482 38.0
12 Capers.............. 107-115-6 .482 38.0
13 Canadian wannabe.... 105-117-6 .474 40.0
14 Middleclass Elitists 101-115-12 .469 41.0
15 Freddy Beach Fracas. 101-116-11 .467 41.5
16 1-Tool Wonders...... 98-119-11 .454 44.5
17 W-A-M-C-O........... 99-122-7 .450 45.5
18 The Sweaty Guys..... 87-133-8 .399 57.0
19 Schroedingers Bat... 80-136-12 .377 62.0
20 Ben's Men........... 79-142-7 .362 65.5


I will post the roto and normalized standings later today. They're not with me at the moment. In the final week of the regular season, I'll provide best and worst-case scenarios for every team and up-to-the-day standings at bbfl.scottlucas.com.

15 comments



https://www.battersbox.ca/article.php?story=20040816063346999