Batter's Box Interactive Magazine Batter's Box Interactive Magazine Batter's Box Interactive Magazine

Division Leaders at the Halfway Point:
Alomar: Edmonton Decepticons (80-47-5, one game ahead of the Gashouse Gorillas)
Barfield: Magic 9 (88-35-9, 6.5 games up on the 1-Tool Wonders
Carter: Sexy Underpants (88-36-8, 8.5 games ahead of the Wedding Singers)

A brief history of the BBFL at midseason:



The BBFL has played six previous division-seasons, three in Alomar, two in Barfield and one in Carter. In only two of those seasons has the first-half champion retained his lead. Twice the leader fell to second place, once to third, and once down to eighth. For those in the Barfield and Carter divisions itching to advance, beware. So far, keeping a top-two spot is only a 50-50 proposition.

In the BBFL, the top six teams advance to the Championship playoff bracket. Teams in the top six after eleven weeks have advanced exactly two-thirds of the time (24 of 36). Three of the twelve who didn’t dropped far enough to miss even the consolation playoffs, though no top-six team has ever plummeted to relegation. Only one team ranked below 12th at midseason, 2005’s WAMCO, has ever advanced to the Championship bracket.

At the other end of the spectrum, teams ranked 18th or 19th at the halfway point have clawed their way out of relegation a surprising two-thirds of the time. Alas, only one team in dead-last place after eleven weeks has ever avoided relegation, Alomar’s Hannibal’s Cannibals in 2005 on a tie-breaker. Of the eighteen teams to finish the season among the bottom three, only one was ranked above 13th at midseason.

Best First-Half Records
Magic 9 (B '06) 88-35-9 (.701)
Ghost Man On Third (B ’04) 90-38-4 (.697)
Gashouse Gorillas (A ’03) 89-37-6 (.697)
Sexy Underpants (C '06) 88-36-8 (.697)
Austin Senators (A ’05) 85-37-10 (.682)

Worst First-Half Records
Jicks Rays (A ’04) 30-96-6 (.250)
Freddy Beach Fracas (B ’05) 34-91-7 (.284)
Pistol Nine (B '06) 38-92-2 (.295)
Adjustable Chuck (C '06) 41-86-5 (.330)
Garces Not On Roids (A’ 05) 42-87-3 (.330)

New Records Set
Horse Field Hammers (BBFL-worst K/BB ratio of 0.71)
Pohnpei Papayas (BBFL-best 125.1 innings pitched)
The Sweaty Guys (BBFL-best WHIP of 0.77, albeit with only 27 innings pitched)
The Sweaty Guys (Barfield-best K/BB ratio of 7.50, same disclaimer)
BSL Blue Sox (Carter-best .631 slugging percentage)
BSL Blue Sox (Carter-best 11 saves)
Garth Iorg Gremlins (Carter-best .365 average)
Garth Iorg Gremlins (Carter-best .433 OBP)
Roseneath Rockets (Carter-best K/BB ratio of 7.40)
Adjustable Chuck (Carter-worst line of .181/.255/.280)

ALOMAR DIVISION:

Rank	TEAM________________	W	L	T	PCT	    GB 
1 Edmonton Decepticons 80 47 5 .625 -
2 gashouse gorillas___ 80 49 3 .617 1.0
3 W-A-M-C-O___________ 71 54 7 .564 8.0
4 the mighty midgets__ 69 55 8 .553 9.5
5 Mebion Glyndwr______ 68 55 9 .549 10.0
6 Chatsworth Halos____ 66 57 9 .534 12.0

7 Toronto Walrus______ 69 62 1 .527 13.0
8 hannibals cannibals_ 67 62 3 .519 14.0
9 AGF_________________ 65 60 7 .519 14.0
10 Homer Jays Simpsons_ 65 61 6 .515 14.5
11 Horse Field Hammers_ 61 66 5 .481 19.0
12 Reykjavik Fish Candy 59 64 9 .481 19.0

13 Slippery Pete_______ 61 69 2 .470 20.5
14 Billie's Bashers____ 59 68 5 .466 21.0
15 Jays Ehs____________ 59 68 5 .466 21.0
16 Austin Senators_____ 58 71 3 .451 23.0
17 Ghost Man on Third__ 54 73 5 .428 26.0

18 Eastern Shore Birds_ 54 74 4 .424 26.5
19 Thunderbirds________ 52 75 5 .413 28.0
20 Schroedinger's Bat__ 49 76 7 .398 30.0
ALOMAR ROTO_________	RUN- RBI- SB - AVG- OBP- SLG	IP - WIN- SV - ERA-WHIP-K/BB	TOTAL	OPPO OppRank 
AGF_________________ 20 - 15 - 7 - 8 - 20 - 13 17 - 10 - 17 - 17 - 13 - 6 163 176 2
gashouse gorillas___ 16 - 16 - 19 - 20 - 17 - 20 18 - 6 - 9 - 2 - 2 - 8 153 114 11
Slippery Pete_______ 13 - 6 - 9 - 19 - 11 - 14 7 - 14 - 13 - 13 - 15 - 16 150 170 3
W-A-M-C-O___________ 13 - 19 - 1 - 15 - 16 - 10 19 - 19 - 16 - 7 - 6 - 5 146 95 16
Toronto Walrus______ 18 - 3 - 16 - 12 - 12 - 2 12 - 9 - 15 - 10 - 16 - 20 145 127 8
Edmonton Decepticons 10 - 2 - 13 - 10 - 18 - 6 15 - 16 - 14 - 6 - 19 - 14 143 87 18
Homer Jays Simpsons_ 12 - 17 - 18 - 11 - 2 - 11 3 - 2 - 19 - 16 - 18 - 13 142 103 15
the mighty midgets__ 9 - 17 - 15 - 4 - 10 - 19 11 - 13 - 1 - 20 - 11 - 11 141 109 13
Eastern Shore Birds_ 19 - 20 - 9 - 18 - 13 - 18 10 - 14 - 10 - 1 - 1 - 7 140 194 1
Thunderbirds________ 7 - 12 - 5 - 17 - 19 - 17 14 - 16 - 3 - 4 - 3 - 12 129 168 4

Mebion Glyndwr______ 6 - 10 - 6 - 13 - 15 - 16 9 - 16 - 1 - 8 - 10 - 17 127 91 17
Ghost Man on Third__ 8 - 10 - 3 - 5 - 5 - 15 1 - 1 - 20 - 18 - 20 - 19 125 121 10
Reykjavik Fish Candy 11 - 12 - 3 - 7 - 4 - 12 13 - 10 - 7 - 15 - 12 - 15 121 166 5
Chatsworth Halos____ 3 - 12 - 14 - 16 - 6 - 1 20 - 20 - 5 - 9 - 5 - 4 115 113 12
hannibals cannibals_ 5 - 6 - 20 - 1 - 1 - 3 6 - 6 - 18 - 19 - 14 - 9 108 81 19

Austin Senators_____ 17 - 5 - 2 - 3 - 3 - 4 4 - 10 - 7 - 14 - 17 - 18 104 126 9
Horse Field Hammers_ 2 - 6 - 12 - 6 - 8 - 7 16 - 8 - 12 - 12 - 7 - 2 98 107 14
Jays Ehs____________ 4 - 3 - 7 - 14 - 7 - 9 8 - 4 - 11 - 11 - 9 - 3 90 136 6
Billie's Bashers____ 1 - 1 - 11 - 9 - 14 - 8 5 - 3 - 6 - 3 - 8 - 10 79 75 20
Schroedinger's Bat__ 15 - 9 - 16 - 2 - 9 - 5 2 - 5 - 3 - 5 - 4 - 1 76 136 6

BARFIELD DIVISION:

Rank	TEAM________________	W	L	T	PCT	  GB 
1 Magic 9_____________ 88 35 9 .701 -
2 1-Tool Wonders______ 82 42 8 .652 6.5
3 Moscow Rats_________ 75 53 4 .583 15.5
4 team junior felix___ 74 53 5 .580 16.0
5 Pohnpei Papayas_____ 71 54 7 .564 18.0
6 Cooney Islanders_____ 70 55 7 .557 19.0

7 Angry Gnomes________ 65 61 6 .515 24.5
8 Burlington Mazsters_ 61 65 6 .485 28.5
9 MulReduxMonkeymen 59 63 10 .485 28.
10 European Wannabe____ 60 66 6 .477 29.5
11 Baseball North______ 59 65 8 .477 29.5
12 The Sweaty Guys_____ 57 64 11 .473 30.0

13 Bodell's Bashers____ 60 69 3 .466 31.0
14 K-Town Mashers______ 60 70 2 .462 31.5
15 Lubumbashi Posse____ 59 69 4 .462 31.5
16 Vancouver Cyphers___ 56 66 10 .462 31.5
17 Middleclass Elitists 57 70 5 .451 33.0

18 Jick's Rays_________ 54 72 6 .432 35.5
19 Dr. Z's Hot Men______ 51 72 9 .420 37.0
20 Pistol Nine_________ 38 92 2 .295 53.5

BARFIELD ROTO_______	RUN- RBI- SB - AVG- OBP- SLG	IP - WIN- SV - ERA-WHIP-K/BB	TOTAL	OPPO	OppRank 
Moscow Rats_________ 11 - 13 - 13 - 18 - 15 - 19 17 - 13 - 17 - 19 - 20 - 20 195 145 6
1-Tool Wonders______ 17 - 19 - 15 - 20 - 18 - 16 16 - 17 - 3 - 17 - 18 - 18 194 126 10
Magic 9_____________ 16 - 17 - 19 - 10 - 19 - 6 19 - 19 - 9 - 7 - 10 - 15 166 87 17
Pohnpei Papayas_____ 19 - 18 - 12 - 17 - 17 - 18 20 - 20 - 1 - 6 - 9 - 6 163 136 8
Cooney Islanders_____ 10 - 9 - 11 - 8 - 14 - 15 11 - 18 - 10 - 20 - 19 - 16 161 96 16

MulReduxMonkeymen 15 - 15 - 10 - 19 - 20 - 17 12 - 12 - 6 - 9 - 4 - 10 149 162 3
team junior felix___ 12 - 8 - 14 - 15 - 4 - 7 18 - 15 - 18 - 13 - 15 - 8 147 99 15
Middleclass Elitists 20 - 16 - 5 - 14 - 6 - 14 10 - 15 - 2 - 10 - 11 - 11 134 109 14
Vancouver Cyphers___ 9 - 12 - 7 - 6 - 15 - 12 5 - 1 - 8 - 14 - 14 - 17 120 131 9
The Sweaty Guys_____ 7 - 3 - 15 - 16 - 13 - 9 3 - 7 - 3 - 12 - 12 - 12 112 126 10

Burlington Mazsters_ 5 - 5 - 17 - 1 - 3 - 2 9 - 11 - 15 - 18 - 13 - 9 108 138 7
K-Town Mashers______ 18 - 6 - 9 - 11 - 7 - 11 8 - 9 - 14 - 8 - 1 - 5 107 147 5
Jick's Rays_________ 6 - 11 - 18 - 9 - 10 - 8 14 - 9 - 12 - 1 - 2 - 4 104 170 2
Bodell's Bashers____ 1 - 1 - 20 - 2 - 1 - 1 2 - 3 - 20 - 16 - 16 - 19 102 81 18
Baseball North______ 13 - 9 - 6 - 7 - 12 - 5 13 - 8 - 12 - 11 - 3 - 2 101 118 12

Dr. Z's Hot Men______ 7 - 20 - 2 - 3 - 8 - 20 15 - 13 - 3 - 3 - 5 - 1 100 153 4
Angry Gnomes________ 3 - 2 - 1 - 12 - 9 - 4 7 - 4 - 16 - 4 - 17 - 14 93 79 19
Lubumbashi Posse____ 13 - 4 - 7 - 13 - 11 - 10 4 - 6 - 6 - 2 - 7 - 7 90 76 20
European Wannabe____ 4 - 14 - 2 - 4 - 5 - 13 6 - 1 - 10 - 15 - 6 - 3 83 111 13
Pistol Nine_________ 2 - 7 - 2 - 5 - 2 - 3 1 - 5 - 18 - 5 - 8 - 13 71 198 1
CARTER DIVISION:
Rank	TEAM________________	W	L	T	PCT	  GB 
1 Sexy underpants_____ 88 36 8 .697 -
2 The Wedding Singers_ 80 45 7 .633 8.5
3 Chico's Bail Bonds__ 81 47 4 .629 9.0
4 Blocked Youngsters__ 74 51 7 .587 14.5
5 BSL Blue Sox________ 73 52 7 .580 15.5
6 TheTremblingWilburys 72 55 5 .564 17.5

7 @$$kickers__________ 62 61 9 .504 25.5
8 Benji's Sister______ 65 65 2 .500 26.0
9 dangercats__________ 61 62 9 .496 26.5
10 Hammie's Rollies____ 60 64 8 .485 28.0
11 Garth Iorg Gremlins_ 61 66 5 .481 28.5
12 The Shining Force___ 59 67 6 .470 30.0

13 New Jersey Stratuses 56 66 10 .462 31.0
14 Roseneath Rockets___ 56 68 8 .455 32.0
15 Brock Crackaz_______ 54 71 7 .436 34.5
16 Big Game Hunters____ 49 67 16 .432 35.0
17 Scottish Dunces_____ 55 74 3 .428 35.5
18 Anarchist Archivists 54 74 4 .424 36.0
19 Team Balla__________ 51 75 6 .409 38.0
20 Adjustable Chuck____ 41 86 5 .330 48.5
CARTER ROTO_________	RUN- RBI- SB - AVG- OBP- SLG	IP - WIN- SV - ERA-WHIP-K/BB	TOTAL	OPPO OppRank 
Sexy underpants_____ 20 - 18 - 20 - 15 - 15 - 18 11 - 13 - 19 - 13 - 15 - 14 191 99 16
Chico's Bail Bonds__ 17 - 15 - 18 - 11 - 7 - 15 20 - 20 - 11 - 15 - 13 - 10 172 109 12
TheTremblingWilburys 11 - 16 - 15 - 18 - 17 - 17 8 - 6 - 10 - 18 - 14 - 15 165 113 10
The Wedding Singers_ 16 - 6 - 14 - 9 - 12 - 8 13 - 19 - 14 - 14 - 17 - 12 154 58 20
BSL Blue Sox________ 2 - 4 - 1 - 7 - 14 - 14 15 - 17 - 18 - 20 - 18 - 18 148 111 11
Roseneath Rockets___ 15 - 19 - 19 - 13 - 6 - 11 3 - 5 - 6 - 10 - 11 - 16 134 156 5
Team Balla__________ 13 - 10 - 15 - 17 - 13 - 10 18 - 11 - 4 - 8 - 8 - 7 134 200 1
New Jersey Stratuses 12 - 9 - 3 - 4 - 3 - 6 14 - 15 - 17 - 19 - 16 - 13 131 144 7
Scottish Dunces_____ 4 - 8 - 1 - 14 - 16 - 12 7 - 6 - 8 - 17 - 19 - 19 131 190 2
Blocked Youngsters__ 18 - 20 - 8 - 16 - 19 - 19 5 - 3 - 1 - 7 - 4 - 9 129 84 19

dangercats__________ 9 - 3 - 13 - 8 - 5 - 5 12 - 6 - 12 - 16 - 20 - 20 129 151 6
Garth Iorg Gremlins_ 19 - 14 - 12 - 20 - 20 - 13 6 - 6 - 4 - 3 - 5 - 4 126 85 18
Big Game Hunters____ 6 - 12 - 11 - 3 - 4 - 3 19 - 17 - 12 - 9 - 6 - 8 110 173 4
Anarchist Archivists 10 - 17 - 6 - 19 - 18 - 20 2 - 2 - 3 - 5 - 1 - 2 105 102 15
Benji's Sister______ 14 - 5 - 7 - 6 - 8 - 2 9 - 15 - 1 - 11 - 12 - 11 101 130 8

Hammie's Rollies____ 6 - 6 - 4 - 5 - 9 - 7 10 - 12 - 16 - 12 - 10 - 3 100 119 9
Brock Crackaz_______ 8 - 11 - 5 - 10 - 11 - 9 16 - 13 - 7 - 4 - 3 - 1 98 106 13
@$$kickers__________ 5 - 13 - 8 - 12 - 10 - 16 4 - 1 - 19 - 1 - 2 - 5 96 86 17
The Shining Force___ 3 - 2 - 10 - 2 - 2 - 4 17 - 6 - 14 - 2 - 9 - 17 88 104 14
Adjustable Chuck____ 1 - 1 - 15 - 1 - 1 - 1 1 - 4 - 9 - 6 - 7 - 6 53 174 3
BBFL Week 11 Roundup and History Lesson | 4 comments | Create New Account
The following comments are owned by whomever posted them. This site is not responsible for what they say.
BBFL Week 11 Roundup and History Lesson | 4 comments | Create New Account
The following comments are owned by whomever posted them. This site is not responsible for what they say.