
Jace Bohrofen (left) is the 19th-best propsect in the Blue Jays system according to Baseball America.
| No.# | Player | Position | Grade/Risk | 
| 1 | Ricky Tiedemann | LHP | 60/Extreme | 
| 2 | Trey Yesavage | RHP | 55/High | 
| 3 | Arjun Nimmala | SS | 55/High | 
| 4 | Orelvis Martinez | 2B | 55/High | 
| 5 | Jake Bloss | RHP | 50/Medium | 
| 6 | Josh Kasevich | SS | 50/Medium | 
| 7 | Landen Maroudis | RHP | 55/Extreme | 
| 8 | Alan Roden | OF | 50/High | 
| 9 | Kendry Rojas | LHP | 50/High | 
| 10 | Fernando Perez | RHP | 45/High | 
| 11 | Khal Stephen | RHP | 45/High | 
| 12 | Jonathan Clase | OF | 40/Medium | 
| 13 | Will Wagner | 3B/2B | 40/Medium | 
| 14 | RJ Schreck | OF | 45/High | 
| 15 | Ryan Jennings | RHP | 45/High | 
| 16 | Charles McAdoo | 3B | 45/High | 
| 17 | Cristopher Polanco | SS | 50/Extreme | 
| 18 | Johnny King | LHP | 50/Extreme | 
| 19 | Jace Bohrofen | OF | 45/High | 
| 20 | Adam Macko | LHP | 45/High | 
| 21 | Carson Messina | RHP | 50/Extreme | 
| 22 | Angel Bastardo | RHP | 45/High | 
| 23 | Juaron Watts-Brown | RHP | 45/High | 
| 24 | Sean Keys | 3B | 45/High | 
| 25 | Peyton Williams | 1B | 45/High | 
| 26 | Brandon Barriera | LHP | 50/Extreme | 
| 27 | Juan Sanchez | SS | 50/Extreme | 
| 28 | TJ Brock | RHP | 40/High | 
| 29 | Dahian Santos | RHP | 40/High | 
| 30 | Eddinson Paulino | 2B/3B | 40/High | 
| 31 | Steward Berroa | OF | – | 
| 32 | Cutter Coffey | SS | – | 
| 33 | Enmanuel Bonilla | OF | – | 
| 34 | Yohendrick Pinango | OF | – | 
| 35 | Devereaux Harrison | RHP | – | 
| 36 | Eddie Micheletti Jr. | OF | – | 
| 37 | Carson Pierce | RHP | – | 
| 38 | Jackson Wentworth | RHP | – | 
| 39 | Nolan Perry | RHP | – | 
| 40 | Connor Cooke | RHP | – | 

BA projects Ryan Jennings to be the Blue Jays closer in 2028.
Projected 2028 Lineup
Catcher: Alejandro Kirk
First Base: Vladimir Guerrero Jr.
Second Base: Orelvis Martinez
Third Base: Addison Barger
Shortstop: Arjun Nimmala
Left Field: Joey Loperfido
Center Field: Daulton Varsho
Right Field: Alan Roden
Designated Hitter: Spencer Horwitz*
No. 1 Starter: Ricky Tiedemann
No. 2 Starter: Trey Yesavage
No. 3 Starter: Jake Bloss
No. 4 Starter: Jose Berrios
No. 5 Starter: Bowden Francis
Closer: Ryan Jennings
Best Tools
Best Hitter for Average: Alan Roden
Best Power Hitter: Orelvis Martinez
Best Strike-Zone Discipline: Eddie Micheletti Jr.
Fastest Baserunner: Nick Mitchell**
Best Athlete: Dasan Brown
Best Fastball: Ricky Tiedemann
Best Curveball: Landen Maroudis
Best Slider: Brandon Barriera
Best Changeup: Rafael Sanchez
Best Control: Fernando Perez
Best Defensive Catcher: Nic Deschamps
Best Defensive Infielder: Josh Kasevich
Best Infield Arm: Sean Keys
Best Defensive Outfielder: Dasan Brown
Best Outfield Arm: Garrett Spain***
* Traded to Cleveland as part of Andres Gimenez deal, then dealt to Pittsburgh
** Traded to Cleveland as part of Gimenez deal
*** Claimed by Milwaukee in Rule 5 minor league draft.



