Every year I try to list a summary of assorted sites views on who the current Jays top prospects are. This year I have 11 sites summarized, with 91 players mentioned (a few no longer in the system as some lists were made early in the off-season, some late, one wasn't made until the end of April iirc).
Sites I used and links to them...
Here is the summary...
I'm the first to admit some of these sites are pretty weak and barely worth using, but I decided 'screw it' by using everyone I get more players listed, and more evidence of 'group think'. Zero question Yesavage is #1 (everyone had him there), Okamoto was on only one listing (Prospects 1500) but given he is qualified as a rookie he should've been listed on more imo. #2 also had JoJo Parker and Arjun Nimmala - no question Nimmala and Parker are seen as the 2nd/3rd best prospects here even though 4 had Nimmala 4th and 1 had Parker 4th (FanGraphs). Fantrax skipped Stanifer (just a top 17, but a weird name to cut), Victor Arias and Jake Cook - all 3 were named on all 10 others which makes me seriously question Fantrax. Adam Macko has the weird distinction of being on 10 of 11 as well, but never in the top 10 with JaysCentre being the only one to ignore him (they had 20 names).
In the end I find it fun to look at this especially as guys like Pinango and Valenzuela come up and do well, or how Spencer Miles was only named 3 times (highest was #22 by BA) vs Bastardo on 5 lists (peak was #12 on FG). Some of the names near the end are fun to see too and wonder what if for them - 22 only named once and just in 'honourable mentions', not even ranked.
Sites I used and links to them...
- Premium Trusted Sites
- MLB Pipeline Top 30
- Baseball America Top 30
- Baseball Prospectus Top 15 plus 7 others
- FanGraphs Top 40 plus 39 others
- Keith Law Top 20 plus 3 others
- Blog Sites
- Batters Box Top 30 plus 10 others
- BlueJaysNation Top 35
- JaysCentre Top 20
- Other Sites That Caught My Eye
- ProspectsLive Top 20
- Prospects 1500 Top 50
- Fantrax HQ Top 17
Here is the summary...
| Player | Position | Age | Times in top 10 | Mentioned | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11-20 | 21-30 | 30-50 | Honourable | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Yesavage | P | 22 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 |
| JoJo Parker | SS | 19 | 11 | 11 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 |
| Arjun Nimmala | SS | 20 | 11 | 11 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 |
| Johnny King | P | 19 | 11 | 11 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 |
| Ricky Tiedemann | P | 23 | 11 | 11 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 |
| Gage Stanifer | P | 22 | 10 | 10 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 253 |
| Juan Sanchez | 3B | 18 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 245 |
| Jake Bloss | P | 25 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 244 |
| RJ Schreck | CF | 25 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 210 |
| Yohendrick Pinango | LF | 24 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 200 |
| Victor Arias | CF | 22 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 181 |
| Josh Kasevich | SS | 25 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 173 |
| Jake Cook | CF | 22 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 154 |
| Sean Keys | 3B | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 120 |
| Silvano Hechavarria | P | 23 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 116 |
| Blaine Bullard | CF | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 115 |
| Tim Piasentin | 3B | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 115 |
| Micah Bucknam | P | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 105 |
| Fernando Perez | P | 22 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 104 |
| Adam Macko | P | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 96 |
| Brandon Barriera | P | 22 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 82 |
| Charles McAdoo | 3B | 24 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 81 |
| Edward Duran | C | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 51 |
| Sam Shaw | CF | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 48 |
| Angel Bastardo | P | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 41 |
| Landen Maroudis | P | 21 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 38 |
| Javen Coleman | P | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 36 |
| Adrian Pinto | 2B | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 36 |
| Juan Caricote | C | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 36 |
| Kazuma Okamoto | 3B | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Grant Rogers | P | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 26 |
| Cutter Coffey | 3B | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 |
| Cristopher Polanco | SS | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 24 |
| Lazaro Estrada | P | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 |
| Brandon Valenzuela | C | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17 |
| Yeuni Munoz | OF | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| Eddinson Paulino | 2B | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Orelvis Martinez | SS | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Jared Spencer | P | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 14 |
| Carson Messina | P | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 |
| Spencer Miles | P | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
| Elaineiker Coronado | SS | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
| Jake Casey | OF | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| Jace Bohrofen | OF | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| Ryan Jennings | P | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| Austin Cates | P | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| J.R. Freethy | OF | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| T.J. Brock | P | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Franklin Rojas | C | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jackson Hornung | 1B | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Riley Tirotta | 1B | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Dahian Santos | P | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Chay Yeager | P | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Kennew Blanco | SS | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Eric Snow | 2B | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Eddie Micheletti Jr. | OF | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Connor Cooke | P | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Daniel Guerra | P | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CJ Van Eyk | P | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chad Dallas | P | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kendry Chirinos | 3B | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tucker Toman | 3B | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Manuel Beltre | 2B | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jorge Burgos | 1B | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hedbert Perez | OF | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Yondrei Rojas | P | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kai Peterson | P | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cade Doughty | SS | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Angel Rivero | P | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seojun Moon | P | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andres Arias | RF | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sann Omosako | P | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luis Torres | P | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jean Joseph | RF | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ramon Suarez | P | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lluveres Severino | P | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Yorman Licourt | OF | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaxson West | C | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nolan Perry | P | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holden Wilkerson | P | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eminen Flores | P | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Parker | C | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Karson Ligon | P | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Rivera | SS | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bo Bonds | P | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gilberto Batista | P | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson Wentworth | P | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dayne Pengelly | P | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Conor Larkin | P | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Gregory | P | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Garkow | P | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
I'm the first to admit some of these sites are pretty weak and barely worth using, but I decided 'screw it' by using everyone I get more players listed, and more evidence of 'group think'. Zero question Yesavage is #1 (everyone had him there), Okamoto was on only one listing (Prospects 1500) but given he is qualified as a rookie he should've been listed on more imo. #2 also had JoJo Parker and Arjun Nimmala - no question Nimmala and Parker are seen as the 2nd/3rd best prospects here even though 4 had Nimmala 4th and 1 had Parker 4th (FanGraphs). Fantrax skipped Stanifer (just a top 17, but a weird name to cut), Victor Arias and Jake Cook - all 3 were named on all 10 others which makes me seriously question Fantrax. Adam Macko has the weird distinction of being on 10 of 11 as well, but never in the top 10 with JaysCentre being the only one to ignore him (they had 20 names).
In the end I find it fun to look at this especially as guys like Pinango and Valenzuela come up and do well, or how Spencer Miles was only named 3 times (highest was #22 by BA) vs Bastardo on 5 lists (peak was #12 on FG). Some of the names near the end are fun to see too and wonder what if for them - 22 only named once and just in 'honourable mentions', not even ranked.



