Who should start at 1B for the AL in the All-Star Game?
| Darin Erstad |  2 (2.94%) | 
| Paul Konerko |  4 (5.88%) | 
| Tino Martinez |  0 (0.00%) | 
| Justin Morneau |  6 (8.82%) | 
| Rafael Palmeiro |  2 (2.94%) | 
| Richie Sexson |  2 (2.94%) | 
| Mike Sweeney |  2 (2.94%) | 
| Mark Teixeira |  48 (70.59%) | 
| Dmitri Young |  1 (1.47%) | 
| Other (please specify) |  1 (1.47%) | 
68 votes  | 3 featured comments
                  
	
	




