How many earned runs per nine innings for Scott Downs in 2006?
| 3.95 |  18 (19.15%) | 
| 4.25 |  23 (24.47%) | 
| 4.55 |  34 (36.17%) | 
| 4.85 |  15 (15.96%) | 
| 5.15 |  2 (2.13%) | 
| 5.45 |  2 (2.13%) | 
94 votes  | 0 featured comments
                  
	
	 
  | 3.95 |  18 (19.15%) | 
| 4.25 |  23 (24.47%) | 
| 4.55 |  34 (36.17%) | 
| 4.85 |  15 (15.96%) | 
| 5.15 |  2 (2.13%) | 
| 5.45 |  2 (2.13%) | 


