What will Troy Glaus SLG as a Blue Jay in 2006?
| .450 |  2 (1.36%) | 
| .475 |  8 (5.44%) | 
| .500 |  18 (12.24%) | 
| .525 |  51 (34.69%) | 
| .550 |  43 (29.25%) | 
| .575 |  25 (17.01%) | 
147 votes  | 0 featured comments
                  
	
	 
  | .450 |  2 (1.36%) | 
| .475 |  8 (5.44%) | 
| .500 |  18 (12.24%) | 
| .525 |  51 (34.69%) | 
| .550 |  43 (29.25%) | 
| .575 |  25 (17.01%) | 


