What will Reed Johnson's OBP be in 2006?
| .315 |  2 (1.98%) | 
| .325 |  25 (24.75%) | 
| .335 |  48 (47.52%) | 
| .345 |  19 (18.81%) | 
| .355 |  6 (5.94%) | 
| .365 |  1 (0.99%) | 
101 votes  | 0 featured comments
                  
	
	 
  | .315 |  2 (1.98%) | 
| .325 |  25 (24.75%) | 
| .335 |  48 (47.52%) | 
| .345 |  19 (18.81%) | 
| .355 |  6 (5.94%) | 
| .365 |  1 (0.99%) | 


