What ERA can we expect from Josh Towers in 2006?
| 3.30 |  3 (2.11%) | 
| 3.60 |  12 (8.45%) | 
| 3.90 |  27 (19.01%) | 
| 4.20 |  68 (47.89%) | 
| 4.50 |  26 (18.31%) | 
| 4.80 |  6 (4.23%) | 
142 votes  | 0 featured comments
                  
	
	 
  | 3.30 |  3 (2.11%) | 
| 3.60 |  12 (8.45%) | 
| 3.90 |  27 (19.01%) | 
| 4.20 |  68 (47.89%) | 
| 4.50 |  26 (18.31%) | 
| 4.80 |  6 (4.23%) | 


