Continuing through the alphabet, which of these Hall of Famers had the best nickname? Part 6, listed alphabetically by last name:
| The Ryan Express |  15 (14.71%) | 
| Ryno |  2 (1.96%) | 
| Tom Terrific |  6 (5.88%) | 
| Bucketfoot |  13 (12.75%) | 
| Country |  1 (0.98%) | 
| The Wizard of Oz |  43 (42.16%) | 
| Duke |  7 (6.86%) | 
| The Grey Eagle |  3 (2.94%) | 
| Pops |  3 (2.94%) | 
| Turkey |  9 (8.82%) | 
102 votes  | 1 featured comments
                  
	
	




