Which division will have the worst combined record in 2011?
| AL East |  1 (2.17%) | 
| AL Central |  9 (19.57%) | 
| AL West |  9 (19.57%) | 
| NL East |  1 (2.17%) | 
| NL Central |  18 (39.13%) | 
| NL West |  8 (17.39%) | 
46 votes  | 0 featured comments
                  
	
	 
  | AL East |  1 (2.17%) | 
| AL Central |  9 (19.57%) | 
| AL West |  9 (19.57%) | 
| NL East |  1 (2.17%) | 
| NL Central |  18 (39.13%) | 
| NL West |  8 (17.39%) | 


