Which team currently in third place or worse is most likely to win its division?
| BAL (3rd, 10 GB) |  2 (1.10%) | 
| NYY (4th, 10.5 GB) |  19 (10.44%) | 
| MIN (3rd, 6.5 GB) |  27 (14.84%) | 
| CHW (4th, 8 GB) |  0 (0.00%) | 
| OAK (3rd, 5.5 GB) |  96 (52.75%) | 
| PHI (3rd, 6 GB) |  16 (8.79%) | 
| HOU (5th, 8 GB) |  4 (2.20%) | 
| SFG (5th, 8 GB) |  1 (0.55%) | 
| Forget it, none have a shot |  17 (9.34%) | 
182 votes  | 0 featured comments
                  
	
	



