Batter's Box Interactive Magazine Batter's Box Interactive Magazine Batter's Box Interactive Magazine
The Rays pop into the RC for a repeat of last weeks three game series which ended with all three wins for the Rays. Can the Jays mount a riposte? If yes they will have to do it without Addison Barger whose return from sore ankles lasted one game. Yohendrick Pinango is back, as is Yariel Rodriguez because Eric Lauer is DFA.

SCHEDULE

Monday: Rasmussen vs Gausman

Tuesday: McClanahan vs Corbin

Wednesday: Jax vs Cease


George Springer and Vlad Guerrero were big offensive performers last season. Given the injuries to the roster the Jays really need the two of them to carry a big load. Vlad was really upset with his performance yesterday. Can those two lead the team to some wins this week?

Rays at Jays: May 11 - 13, Is Revenge on the Menu | 3 comments | Create New Account
The following comments are owned by whoever posted them. This site is not responsible for what they say.
uglyone - Monday, May 11 2026 @ 04:19 PM EDT (#477746) #
Don't usually do the pitchers because the projection stats are tough with SP/RP mixed roles and no projected adjusted stats, but lemme try....


Straightforward Past 1 Calendar Years:

SP1 RH Yesavage: 6gms, 4.6ip/gm, 48era-, 53fip-, 89xfip-, 5.9awar/32
SP2 RH Gausman: 32gms, 6.1ip/gm, 83era-, 80fip-, 86xfip-, 4.4awar/32
SP3 RH Cease: 32gms, 5.6ip/gm, 97era-, 76fip-, 77xfip-, 3.4awar/32
SP4 RH Bieber: 7gms, 5.8ip/gm, 88era-, 106fip-, 80xfip-, 2.7awar/32
SP5 LH Corbin: 31gms, 5.0ip/gm, 111era-, 99fip-, 98xfip-, 1.6awar/32

SP6 RH Berrios: 23gms, 5.2ip/gm, 106era-, 108fip-, 108xfip-, 1.1awar/32
SP7 RH Scherzer: 21gms, 4.8ip/gm, 146era-, 129fip-, 115xfip-, -0.3awar/32


RP1 RH Varland: 72gms, 1.0ip/gm, 54era-, 60fip-, 69xfip-, 1.7awar/65
RP2 RH Rogers: 80gms, 1.0ip/gm, 52era-, 70fip-, 76xfip-, 1.4awar/65
RP3 RH Fisher: 71gms, 1.0ip/gm, 65era-, 71fip-, 87xfip-, 1.1awar/65
RP4 RH Nance: 48gms, 1.0ip/gm, 66era-, 49fip-, 67xfip-, 1.1awar/65
RP5 RH Rodriguez: 51gms, 1.1ip/gm, 64era-, 94fip-, 111xfip-, 0.9awar/65
RP6 LH Little: 64gms, 0.8ip/gm, 118era-, 88fip-, 86xfip-, -0.3awar/65
RP7 LH Fluharty: 61gms, 0.9ip/gm, 135era-, 96fip-, 93xfip-, -0.3awar/65
RP8 RH Hoffman: 72gms, 0.9ip/gm, 115era-, 117fip-, 92xfip-, -0.5awar/65

RP9 RH Miles: 12gms, 1.8ip/gm, 72era-, 79fip-, 80xfip-, 1.1awar/65
RP10 LH Mantiply: 16gms, 1.1ip/gm, 101era-, 104fip-, 78xfip-, 0.2awar/65
RP11 RH Garcia: 5gms, 1.0ip/gm, 88era-, 160fip-, 154xfip-, 0.0awar/65
RP12 RH Lee: 27gms, 1.2ip/gm, 115era-, 122fip-, 89xfip-, -0.2awar/65
RP13 RH Estrada: 3gms, 3.8ip/gm, 137era-, 105fip-, 84xfip-, -1.1awar/65



Fangraphs Depth Charts stats, but only using regular ERA and regular FIP, and then an average of the two of them. There's no adjusted ERA/FIP projections, and doing a war pace doesn't really make sense with the way they project innings.


SP1 RH Cease: 23gms, 5.7ip/gm, 3.37era, 3.30fip, 3.33avg
SP2 RH Gausman: 23gms, 5.9ip/gm, 3.85era, 3.77fip, 3.81avg
SP3 RH Bieber: 23gms, 4.0ip/gm, 3.73era, 3.67fip, 3.70avg
SP4 RH Yesavage: 24gms, 4.0ip/gm, 3.85era, 3.84fip, 3.84avg
SP5 RH Berrios: 24gms, 2.7ip/gm, 4.34era, 4.40fip, 4.37avg

SP6 RH Scherzer: 24gms, 3.4ip/gm, 4.59era, 4.69fip, 4.64avg
SP7 LH Corbin: 24gms, 3.4ip/gm, 4.92era, 4.61fip, 5.76avg


RP1 RH Varland: 50gms, 1.0ip/gm, 3.31era, 3.40fip, 3.35avg
RP2 RH Hoffman: 47gms, 1.0ip/gm, 3.25era, 3.41fip, 3.33avg
RP3 RH Rogers: 56gms, 1.0ip/gm, 3.76era, 3.88fip, 3.82avg
RP4 RH Fisher: 47gms, 1.0ip/gm, 3.76era, 3.88fip, 3.82avg
RP5 RH Nance: 41gms, 1.0ip/gm, 3.63era, 3.62fip, 3.62avg
RP6 RH Garcia: 38gms, 1.0ip/gm, 3.57era, 3.65fip, 3.61avg
RP7 LH Fluharty: 43gms, 1.0ip/gm, 3.78era, 3.86fip, 3.82avg
RP8 LH Mantiply: 33gms, 1.0ip/gm, 3.84era, 3.72fip, 3.77avg

RP9 RH Rodriguez: 29gms, 1.0ip/gm, 3.76era, 3.93fip, 3.84avg
RP10 LH Little: 24gms, 1.0ip/gm, 3.84era, 4.08fip, 3.96avg
RP11 RH Miles: 39gms, 1.0ip/gm, 3.96era, 4.04fip, 4.00avg
RP12 RH Lee: 21gms, 1.0ip/gm, 4.06era, 4.12fip, 4.09avg
RP13 RH Estrada: 17gms, 1.3ip/gm, 4.54era, 4.51fip, 4.52avg

RP14 LH Tiedemann: 9gms, 1.6ip/gm, 3.85era, 4.06fip, 3.95avg
RP15 LH Macko: 12gms, 1.0ip/gm, 4.03era, 4.32fip, 4.17avg

uglyone - Monday, May 11 2026 @ 04:29 PM EDT (#477747) #
team is calling barger's inflamation "a joint issue". which could mean many things i guess.

here's hoping it's gout.
uglyone - Monday, May 11 2026 @ 04:41 PM EDT (#477748) #
Pinango goes right back in the 2-hole.
Rays at Jays: May 11 - 13, Is Revenge on the Menu | 3 comments | Create New Account
The following comments are owned by whoever posted them. This site is not responsible for what they say.