Biggio was #1 at 68.2%, Morris had a late surge pushing him to 67.7% (last count at BBTF had him at 60%), Bagwell, Piazza and Raines all cracked 50% (just one player who cracked 50% didn't get in at some point). Clemens & Bonds were well back in the 30's.
| Player | Years on Ballot | Total Votes | Percentage | Last year Percentage |
|---|---|---|---|---|
| Craig Biggio | 1 | 388 | 68.2 | -- |
| Jack Morris | 14 | 385 | 67.7 | 66.7 |
| Jeff Bagwell | 3 | 339 | 59.6 | 56 |
| Mike Piazza | 1 | 329 | 57.8 | -- |
| Tim Raines | 6 | 297 | 52.2 | 48.7 |
| Lee Smith | 11 | 272 | 47.8 | 50.6 |
| Curt Schilling | 1 | 221 | 38.8 | -- |
| Roger Clemens | 1 | 214 | 37.6 | -- |
| Barry Bonds | 1 | 206 | 36.2 | -- |
| Edgar Martinez | 4 | 204 | 35.9 | 36.5 |
| Alan Trammell | 12 | 191 | 33.6 | 36.8 |
| Larry Walker | 3 | 123 | 21.6 | 22.9 |
| Fred McGriff | 4 | 118 | 20.7 | 23.9 |
| Dale Murphy | 15 | 106 | 18.6 | 14.5 |
| Mark McGwire | 7 | 96 | 16.9 | 19.5 |
| Don Mattingly | 13 | 75 | 13.2 | 17.8 |
| Sammy Sosa | 1 | 71 | 12.5 | -- |
| Rafael Palmeiro | 3 | 50 | 8.8 | 12.6 |
| -----all below are removed from future elections----- | ||||
| Bernie Williams | 2 | 19 | 3.3 | 9.6 |
| Kenny Lofton | 1 | 18 | 3.2 | -- |
| Sandy Alomar Jr. | 1 | 16 | 2.8 | -- |
| Julio Franco | 1 | 6 | 1.1 | -- |
| David Wells | 1 | 5 | 0.9 | -- |
| Steve Finley | 1 | 4 | 0.7 | -- |
| Shawn Green | 1 | 2 | 0.4 | -- |
| Aaron Sele | 1 | 1 | 0.2 | -- |
| Jeff Cirillo | 1 | 0 | 0 | -- |
| Royce Clayton | 1 | 0 | 0 | -- |
| Jeff Conine | 1 | 0 | 0 | -- |
| Roberto Hernandez | 1 | 0 | 0 | -- |
| Ryan Klesko | 1 | 0 | 0 | -- |
| Jose Mesa | 1 | 0 | 0 | -- |
| Reggie Sanders | 1 | 0 | 0 | -- |
| Mike Stanton | 1 | 0 | 0 | -- |
| Todd Walker | 1 | 0 | 0 | -- |
| Rondell White | 1 | 0 | 0 | -- |
| Woody Williams | 1 | 0 | 0 | -- |



